Download a list of all 41 SDKs used by 撕歌-连麦K歌处CP.
SDK | SDK Category | Provider |
Agora Audio And Video Communication | Real-time Audio and Video | 上海兆言网络科技有限公司 |
Zego Audio And Video Communication | Real-time Audio and Video | 深圳市即构科技有限公司 |
Rongcloud Instant Messaging | Instant Messaging | 北京云中融信网络科技有限公司 |
Netease Instant Messaging | Instant Messaging | 杭州朗和科技有限公司 |
GeeTest Behavioral Captcha | Identity Verification | 武汉极意网络科技有限公司 |
GeeTest Invisible Captcha | Identity Verification | 武汉极意网络科技有限公司 |
Aliyun Cloud Object Storage | Cloud Storage | 阿里云计算有限公司 |
Zego RoomKit | Real-time Audio and Video | 深圳市即构科技有限公司 |
Reachability Swift | Network Connection | Ashley Mills |
Snapkit Masonry | User Interface | SnapKit Team |
Full list contains 41 SDKs used by 撕歌-连麦K歌处CP, provided by 27 SDK providers, covering 16 SDK categories.
List updated on 27th December 2024
A breakdown of categories and providers of SDKs used by 撕歌-连麦K歌处CP app.
Full list contains 16 SDKs used by 撕歌-连麦K歌处CP, provided by 27 SDK providers, covering 16 SDK categories.
List updated on 27th December 2024
撕歌-连麦K歌处CP, a free Entertainment app with 66K installations since first launched on 18th February 2019. Last updated on 21th December 2023.
Published by Nanjing Meizhen Technology Co.,Ltd.
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
41M | TikTok Ltd. | *****@bkl.co.kr | - | http://www.tiktok.com/ | |
2M | Tencent Technology (Shenzhen) Company Limited | *****@tencent.com | https://tingting.qq.com/ | ||
2M | Youku.com Inc. | *****@service.alibaba.com | - | http://www.youku.com/ | |
1M | 广州虎牙信息科技有限公司 | *****@huya.com | http://www.huya.com/ | ||
810K | Wuhan Ouyue Online TV Co.,Ltd. | *****@douyu.tv | - | http://www.douyu.com/ | |
784K | Beijing Damai Cultural Media Development Co., Ltd. | *****@member.alibaba.com | https://m.damai.cn/ | ||
421K | Free Puzzle Games | *****@foxmail.com | - | https://app.beiyangzeren.com/ | |
307K | ShenZhen Youka Interaction Technology Co.,Ltd | *****@uxin.com | - | https://www.kilamanbo.com/Viewsh5/manboWapParter | |
248K | Sohu.com Inc. (NASDAQ: SOHU) | *****@sohu-inc.com | - | http://m.tv.sohu.com/ | |
240K | CAS TECH. | *****@yandex.com | - | http://www.cas-technology.online/ |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.