Download a list of all 25 SDKs used by Blackjack 21 offline card game.
SDK | SDK Category | Provider |
Reachability Swift | Network Connection | Ashley Mills |
Vungle Mediation Adapter (AdMob) | Advertising Aggregation | Vungle, Inc. |
Google Promises | Function Component | Google LLC |
Byte Jumping Through The Door | Advertising and Monetization | 北京巨量引擎网络技术有限公司 |
Google Utilities | Function Component | Google LLC |
Tencent Youlianghui | Advertising and Monetization | 深圳市腾讯计算机系统有限公司 |
Umeng Game Statistics | Game Data Analysis | 友盟同欣(北京)科技有限公司 |
Umeng Mobile Statistics | User Behavior Analysis | 友盟同欣(北京)科技有限公司 |
AdMob Mediation Adapter (Applovin) | Advertising Aggregation | Google LLC |
Adlib | Advertising Aggregation | NHN Corp. |
Full list contains 25 SDKs used by Blackjack 21 offline card game, provided by 17 SDK providers, covering 9 SDK categories.
List updated on 27th December 2024
A breakdown of categories and providers of SDKs used by Blackjack 21 offline card game app.
Full list contains 9 SDKs used by Blackjack 21 offline card game, provided by 17 SDK providers, covering 9 SDK categories.
List updated on 27th December 2024
Blackjack 21 offline card game, a free Entertainment app with 421K installations since first launched on 25th April 2020. Last updated on 21th December 2023.
Published by Free Puzzle Games
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
41M | TikTok Ltd. | *****@bkl.co.kr | - | http://www.tiktok.com/ | |
2M | Tencent Technology (Shenzhen) Company Limited | *****@tencent.com | https://tingting.qq.com/ | ||
2M | Youku.com Inc. | *****@service.alibaba.com | - | http://www.youku.com/ | |
1M | 广州虎牙信息科技有限公司 | *****@huya.com | http://www.huya.com/ | ||
810K | Wuhan Ouyue Online TV Co.,Ltd. | *****@douyu.tv | - | http://www.douyu.com/ | |
784K | Beijing Damai Cultural Media Development Co., Ltd. | *****@member.alibaba.com | https://m.damai.cn/ | ||
421K | Free Puzzle Games | *****@foxmail.com | - | https://app.beiyangzeren.com/ | |
307K | ShenZhen Youka Interaction Technology Co.,Ltd | *****@uxin.com | - | https://www.kilamanbo.com/Viewsh5/manboWapParter | |
248K | Sohu.com Inc. (NASDAQ: SOHU) | *****@sohu-inc.com | - | http://m.tv.sohu.com/ | |
240K | CAS TECH. | *****@yandex.com | - | http://www.cas-technology.online/ |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.