Download a list of all 16 SDKs used by WW2:Tactics Strategy War Games.
SDK | SDK Category | Provider |
Unity | Game Engine | Unity Technologies SF |
Reachability Swift | Network Connection | Ashley Mills |
Google Promises | Function Component | Google LLC |
Google Utilities | Function Component | Google LLC |
Ironsource Mediation Adapter (AdMob) | Advertising Aggregation | ironSource Ltd. |
Facebook Login | Social Networking | Meta Platforms, Inc. |
Triton Digital Mobile | Advertising Attribution | Triton Digital, LLC |
SSKeychain | Function Component | Sam Soffes |
AppsFlyer | Advertising Attribution | AppsFlyer Ltd. |
Facebook SDK for iOS | Social Networking | Meta Platforms, Inc. |
Full list contains 16 SDKs used by WW2:Tactics Strategy War Games, provided by 9 SDK providers, covering 10 SDK categories.
List updated on 27th December 2024
A breakdown of categories and providers of SDKs used by WW2:Tactics Strategy War Games app.
Full list contains 10 SDKs used by WW2:Tactics Strategy War Games, provided by 9 SDK providers, covering 10 SDK categories.
List updated on 27th December 2024
WW2:Tactics Strategy War Games, a free Entertainment app with 121K installations since first launched on 25th January 2022. Last updated on 21th December 2023.
Published by HangZhouCaiLing, a internet company based in Genxi Island.
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
41M | TikTok Ltd. | *****@bkl.co.kr | - | http://www.tiktok.com/ | |
2M | Tencent Technology (Shenzhen) Company Limited | *****@tencent.com | https://tingting.qq.com/ | ||
2M | Youku.com Inc. | *****@service.alibaba.com | - | http://www.youku.com/ | |
1M | 广州虎牙信息科技有限公司 | *****@huya.com | http://www.huya.com/ | ||
810K | Wuhan Ouyue Online TV Co.,Ltd. | *****@douyu.tv | - | http://www.douyu.com/ | |
784K | Beijing Damai Cultural Media Development Co., Ltd. | *****@member.alibaba.com | https://m.damai.cn/ | ||
421K | Free Puzzle Games | *****@foxmail.com | - | https://app.beiyangzeren.com/ | |
307K | ShenZhen Youka Interaction Technology Co.,Ltd | *****@uxin.com | - | https://www.kilamanbo.com/Viewsh5/manboWapParter | |
248K | Sohu.com Inc. (NASDAQ: SOHU) | *****@sohu-inc.com | - | http://m.tv.sohu.com/ | |
240K | CAS TECH. | *****@yandex.com | - | http://www.cas-technology.online/ |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.