Download a list of all 41 SDKs used by Squarespace: Run your business.
SDK | SDK Category | Provider |
React Native | Development Frameworks | Meta Platforms, Inc. |
Reachability Swift | Network Connection | Ashley Mills |
Firebase Performance | Performance Management | Google LLC |
Firebase DynamicLinks | Deep Linking | Google LLC |
Firebase ABTesting | A/B Testing | Google LLC |
PromiseKit | Function Component | Max Howell |
ReactiveCocoa | Function Component | ReactiveCocoa community. |
Nuke | Function Component | Alexander Grebenyuk |
JWT | Data Encryption | Karma Mobility, Inc |
Google Toolbox | Performance Management | Google LLC |
Full list contains 41 SDKs used by Squarespace: Run your business, provided by 25 SDK providers, covering 16 SDK categories.
List updated on 27th December 2024
A breakdown of categories and providers of SDKs used by Squarespace: Run your business app.
Full list contains 16 SDKs used by Squarespace: Run your business, provided by 25 SDK providers, covering 16 SDK categories.
List updated on 27th December 2024
Squarespace: Run your business, a free Productivity app with 1K installations since first launched on 13th December 2018. Last updated on 21th December 2023.
Published by Squarespace, Inc., a internet company based in United States.
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
2M | INTSIG Information Co., Ltd | *****@intsig.us | https://www.camcard.com/ | ||
1M | Beijing Duyou Science and Technology Co.,Ltd. | - | - | http://tieba.baidu.com/f?ie=utf-8&kw=%E7%99%BE%E5%BA%A6%E7%BD%91%E7%9B%98 | |
848K | iDaily Corp. | *****@clover.ly | http://paper.ipad.ly/ | ||
140K | NetEase (Hangzhou) Network Co., Ltd. | *****@service.netease.com | - | https://netease.im/ | |
123K | 广州盖得排行信息科技有限公司 | *****@guiderank-app.com | - | https://www.guiderank-app.com/ | |
106K | Nanjing LianWiFi Network Technology Co., Ltd. | *****@zenmen.com | - | http://www.linkyou123.com/ | |
92K | Time Base Technology Limited | *****@goodnotes.com | - | https://www.goodnotes.com/ | |
88K | Microsoft Corporation | *****@eventbase.com | http://go.microsoft.com/fwlink/?LinkId=401190 | ||
86K | TomaToDo Software Co., Ltd. | *****@tomatotime.cn | - | https://fqtodo.cn/ | |
74K | Readdle Technologies Limited | *****@fluix.io | https://fluix.io/ |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.