Download a list of all 16 SDKs used by Microsoft Outlook.
SDK | SDK Category | Provider |
React Native | Development Frameworks | Meta Platforms, Inc. |
Reachability Swift | Network Connection | Ashley Mills |
Google Toolbox | Performance Management | Google LLC |
CocoaLumberjack | Function Component | CocoaLumberjack Team |
Appnexus Mediation Adapter (Millenialmedia) | Advertising Aggregation | Xandr Inc. |
Facebook Login | Social Networking | Meta Platforms, Inc. |
Pinterest PINCache | Function Component | Pinterest Inc. |
Microsoft ADAL | Identity Verification | Microsoft Corporation |
Microsoft App Center | Application Full Chain Service | Microsoft Corporation |
Facebook Shimmer | User Interface | Meta Platforms, Inc. |
Full list contains 16 SDKs used by Microsoft Outlook, provided by 10 SDK providers, covering 11 SDK categories.
List updated on 27th December 2024
A breakdown of categories and providers of SDKs used by Microsoft Outlook app.
Full list contains 11 SDKs used by Microsoft Outlook, provided by 10 SDK providers, covering 11 SDK categories.
List updated on 27th December 2024
Microsoft Outlook, a free Productivity app with 88K installations since first launched on 29th January 2015. Last updated on 21th December 2023.
Published by Microsoft Corporation, a internet company based in Netherlands.
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
2M | INTSIG Information Co., Ltd | *****@intsig.us | https://www.camcard.com/ | ||
1M | Beijing Duyou Science and Technology Co.,Ltd. | - | - | http://tieba.baidu.com/f?ie=utf-8&kw=%E7%99%BE%E5%BA%A6%E7%BD%91%E7%9B%98 | |
848K | iDaily Corp. | *****@clover.ly | http://paper.ipad.ly/ | ||
140K | NetEase (Hangzhou) Network Co., Ltd. | *****@service.netease.com | - | https://netease.im/ | |
123K | 广州盖得排行信息科技有限公司 | *****@guiderank-app.com | - | https://www.guiderank-app.com/ | |
106K | Nanjing LianWiFi Network Technology Co., Ltd. | *****@zenmen.com | - | http://www.linkyou123.com/ | |
92K | Time Base Technology Limited | *****@goodnotes.com | - | https://www.goodnotes.com/ | |
88K | Microsoft Corporation | *****@eventbase.com | http://go.microsoft.com/fwlink/?LinkId=401190 | ||
86K | TomaToDo Software Co., Ltd. | *****@tomatotime.cn | - | https://fqtodo.cn/ | |
74K | Readdle Technologies Limited | *****@fluix.io | https://fluix.io/ |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.