Download a list of all 43 SDKs used by Shared Family Calendar: FamCal.
SDK | SDK Category | Provider |
Reachability Swift | Network Connection | Ashley Mills |
Snapkit Masonry | User Interface | SnapKit Team |
AWS Translate | Language Processing | Amazon Web Services, Inc. |
AWS Transcribe | Audio Processing | Amazon Web Services, Inc. |
AWS SageMaker | Machine Learning | Amazon Web Services, Inc. |
AWS Textract | Scan Recognition | Amazon Web Services, Inc. |
AWS Comprehend | Language Processing | Amazon Web Services, Inc. |
AWS Rekognition | Intelligent Video Analysis | Amazon Web Services, Inc. |
AWS Lex | Intelligent Chat | Amazon Web Services, Inc. |
AWS Logs | Function Component | Amazon Web Services, Inc. |
Full list contains 43 SDKs used by Shared Family Calendar: FamCal, provided by 9 SDK providers, covering 23 SDK categories.
List updated on 27th December 2024
A breakdown of categories and providers of SDKs used by Shared Family Calendar: FamCal app.
Full list contains 23 SDKs used by Shared Family Calendar: FamCal, provided by 9 SDK providers, covering 23 SDK categories.
List updated on 27th December 2024
Shared Family Calendar: FamCal, a free Productivity app with 758 installations since first launched on 7th April 2016. Last updated on 21th December 2023.
Published by Beesoft Apps, a internet company based in China.
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
2M | INTSIG Information Co., Ltd | *****@intsig.us | https://www.camcard.com/ | ||
1M | Beijing Duyou Science and Technology Co.,Ltd. | - | - | http://tieba.baidu.com/f?ie=utf-8&kw=%E7%99%BE%E5%BA%A6%E7%BD%91%E7%9B%98 | |
848K | iDaily Corp. | *****@clover.ly | http://paper.ipad.ly/ | ||
140K | NetEase (Hangzhou) Network Co., Ltd. | *****@service.netease.com | - | https://netease.im/ | |
123K | 广州盖得排行信息科技有限公司 | *****@guiderank-app.com | - | https://www.guiderank-app.com/ | |
106K | Nanjing LianWiFi Network Technology Co., Ltd. | *****@zenmen.com | - | http://www.linkyou123.com/ | |
92K | Time Base Technology Limited | *****@goodnotes.com | - | https://www.goodnotes.com/ | |
88K | Microsoft Corporation | *****@eventbase.com | http://go.microsoft.com/fwlink/?LinkId=401190 | ||
86K | TomaToDo Software Co., Ltd. | *****@tomatotime.cn | - | https://fqtodo.cn/ | |
74K | Readdle Technologies Limited | *****@fluix.io | https://fluix.io/ |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.