Download a list of all 49 SDKs used by Fotor AI Photo Editor.
SDK | SDK Category | Provider |
React Native | Development Frameworks | Meta Platforms, Inc. |
Volcengine Mobile R&D Platform | Application Full Chain Service | 北京火山引擎科技有限公司 |
Volcengine Application Performance Monitoring | Performance Management | 北京火山引擎科技有限公司 |
Snapkit Masonry | User Interface | SnapKit Team |
Firebase ABTesting | A/B Testing | Google LLC |
AWS Mobile Core | Intelligent Platform | Amazon Web Services, Inc. |
Google APIs for Objective-C for REST | Function Component | Google LLC |
PLCrashReporter | Performance Management | Microsoft Corporation |
Google Promises | Function Component | Google LLC |
Byte Jumping Through The Door | Advertising and Monetization | 北京巨量引擎网络技术有限公司 |
Full list contains 49 SDKs used by Fotor AI Photo Editor, provided by 27 SDK providers, covering 18 SDK categories.
List updated on 27th December 2024
A breakdown of categories and providers of SDKs used by Fotor AI Photo Editor app.
Full list contains 18 SDKs used by Fotor AI Photo Editor, provided by 27 SDK providers, covering 18 SDK categories.
List updated on 27th December 2024
Fotor AI Photo Editor, a free Photo & Video app with 15K installations since first launched on 24th July 2011. Last updated on 21th December 2023.
Published by Chengdu Everimaging Science and Technology Co., Ltd
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
5M | Beijing Kwai Technology Co., Ltd. | *****@kuaishou.com | - | https://m.ssl.kuaishou.com/app/home/hot?openFrom=AppleStore_app | |
4M | Bytedance Pte. Ltd | *****@ulike.mobi | - | https://www.capcut.com/ | |
1M | 北京小嘿科技有限责任公司 | *****@sway.video | - | http://sway.video/ | |
1M | Xiamen Meitu Technology Co., Ltd. | *****@meitu.com | http://itunes.apple.com/cn/app/mei-tu-tie-tie/id477678113?mt=8 | ||
1M | Instagram, Inc. | - | - | http://instagram.com/ | |
976K | Chongqing Yeyuegua Technology Co., Ltd | *****@163.com | https://www.jianshu.com/p/48155283f924 | ||
715K | Beijing Kwai Technology Co., Ltd. | *****@kuaishou.com | - | https://m.ssl.kuaishou.com/app/home/hot?openFrom=AppleStore_app | |
439K | Xiamen Meitu Technology Co., Ltd. | *****@meitu.com | http://itunes.apple.com/cn/app/mei-tu-tie-tie/id477678113?mt=8 | ||
437K | Tencent Technology (Shanghai) Co., Ltd | *****@tencent.com | http://task.qq.com/ | ||
400K | Beijing Lingguang Zaixian Information Technology Limited | *****@dafork.com | - | https://dafork.com/ |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.