Download a list of all 38 SDKs used by CapCut - Video Editor.
SDK | SDK Category | Provider |
Volcengine Engine VE | Video Engine | 北京火山引擎科技有限公司 |
Volcengine Mobile R&D Platform | Application Full Chain Service | 北京火山引擎科技有限公司 |
Mintegral Ad (Bidding) | Advertising and Monetization | 广州汇世信息科技有限公司 |
Mintegral Ad (Reward) | Advertising and Monetization | 广州汇世信息科技有限公司 |
Mintegral Ad (Splash) | Advertising and Monetization | 广州汇世信息科技有限公司 |
Snapkit Masonry | User Interface | SnapKit Team |
PromiseKit | Function Component | Max Howell |
Swinject | Function Component | Swinject |
Kingfisher | Function Component | 王 巍 |
Mantle | Function Component | Mantle Team |
Full list contains 38 SDKs used by CapCut - Video Editor, provided by 19 SDK providers, covering 12 SDK categories.
List updated on 27th December 2024
A breakdown of categories and providers of SDKs used by CapCut - Video Editor app.
Full list contains 12 SDKs used by CapCut - Video Editor, provided by 19 SDK providers, covering 12 SDK categories.
List updated on 27th December 2024
CapCut - Video Editor, a free Photo & Video app with 4M installations since first launched on 14th April 2020. Last updated on 21th December 2023.
Published by Bytedance Pte. Ltd
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
5M | Beijing Kwai Technology Co., Ltd. | *****@kuaishou.com | - | https://m.ssl.kuaishou.com/app/home/hot?openFrom=AppleStore_app | |
4M | Bytedance Pte. Ltd | *****@ulike.mobi | - | https://www.capcut.com/ | |
1M | 北京小嘿科技有限责任公司 | *****@sway.video | - | http://sway.video/ | |
1M | Xiamen Meitu Technology Co., Ltd. | *****@meitu.com | http://itunes.apple.com/cn/app/mei-tu-tie-tie/id477678113?mt=8 | ||
1M | Instagram, Inc. | - | - | http://instagram.com/ | |
976K | Chongqing Yeyuegua Technology Co., Ltd | *****@163.com | https://www.jianshu.com/p/48155283f924 | ||
715K | Beijing Kwai Technology Co., Ltd. | *****@kuaishou.com | - | https://m.ssl.kuaishou.com/app/home/hot?openFrom=AppleStore_app | |
439K | Xiamen Meitu Technology Co., Ltd. | *****@meitu.com | http://itunes.apple.com/cn/app/mei-tu-tie-tie/id477678113?mt=8 | ||
437K | Tencent Technology (Shanghai) Co., Ltd | *****@tencent.com | http://task.qq.com/ | ||
400K | Beijing Lingguang Zaixian Information Technology Limited | *****@dafork.com | - | https://dafork.com/ |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.