Download a list of all 15 SDKs used by DIRECTV.
SDK | SDK Category | Provider |
Reachability Swift | Network Connection | Ashley Mills |
AWS Mobile Core | Intelligent Platform | Amazon Web Services, Inc. |
PLCrashReporter | Performance Management | Microsoft Corporation |
Karte In App Messaging | Function Component | PLAID Inc. |
AWS Kinesis | User Behavior Analysis | Amazon Web Services, Inc. |
Adobe Experience Platform - Media Analytics | Intelligent Video Analysis | Adobe Inc. |
SDWebImage | Function Component | SDWebImage Team |
Adobe Experience Platform | Marketing Platform | Adobe Inc. |
Comscore | Advertising Attribution | Comscore, Inc. |
SSKeychain | Function Component | Sam Soffes |
Full list contains 15 SDKs used by DIRECTV, provided by 11 SDK providers, covering 10 SDK categories.
List updated on 27th December 2024
A breakdown of categories and providers of SDKs used by DIRECTV app.
Full list contains 10 SDKs used by DIRECTV, provided by 11 SDK providers, covering 10 SDK categories.
List updated on 27th December 2024
DIRECTV, a free Entertainment app with 309 installations since first launched on 30th November 2016. Last updated on 21th December 2023.
Published by AT&T Services, Inc., a internet company based in Mexico.
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
41M | TikTok Ltd. | *****@bkl.co.kr | - | http://www.tiktok.com/ | |
2M | Tencent Technology (Shenzhen) Company Limited | *****@tencent.com | https://tingting.qq.com/ | ||
2M | Youku.com Inc. | *****@service.alibaba.com | - | http://www.youku.com/ | |
1M | 广州虎牙信息科技有限公司 | *****@huya.com | http://www.huya.com/ | ||
810K | Wuhan Ouyue Online TV Co.,Ltd. | *****@douyu.tv | - | http://www.douyu.com/ | |
784K | Beijing Damai Cultural Media Development Co., Ltd. | *****@member.alibaba.com | https://m.damai.cn/ | ||
421K | Free Puzzle Games | *****@foxmail.com | - | https://app.beiyangzeren.com/ | |
307K | ShenZhen Youka Interaction Technology Co.,Ltd | *****@uxin.com | - | https://www.kilamanbo.com/Viewsh5/manboWapParter | |
248K | Sohu.com Inc. (NASDAQ: SOHU) | *****@sohu-inc.com | - | http://m.tv.sohu.com/ | |
240K | CAS TECH. | *****@yandex.com | - | http://www.cas-technology.online/ |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.