| App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
| 475K | AEG Europe | *****@barclaycard-arena.de | https://www.barclaycard-arena.de/ | ||
| 407K | Insomniac Events | *****@insomniac.com | https://www.insomniac.com/contact-us/?recipient=Insomniac%20App | ||
| 259K | ICS Festival Service GmbH | *****@wacken.com | https://www.wacken.com/ | ||
| 256K | CCRL | *****@aloompa.com | http://www.aloompa.com/ | ||
| 187K | Hellfest Productions | *****@hellfest.fr | https://www.hellfest.fr/ | ||
| 173K | Goldenvoice Concerts | *****@goldenvoice.com | http://goldenvoice.com/ | ||
| 151K | FKP Scorpio Konzertproduktionen GmbH | *****@appmiral.com | https://tempelhofsounds.berlin/ | ||
| 145K | rodeohouston | *****@gmail.com | http://rodeohouston.com/ | ||
| 144K | OCESA DIGITAL | *****@greencopper.com | https://www.ocesa.com.mx/eventos/ArreHSBC | ||
| 137K | Festival Republic Limited | *****@greencopper.com | https://www.kaleidoscopefestival.ie/ |
Full list contains 493 apps using Colocator in the U.S, of which 286 are currently active and 1 have been updated over the past year, with publisher contacts included.
List updated on 7th July 2024
The Colocator SDK is a Development Tools SDK provided by Crowd Connected Ltd.. By integrated this SDK, apps have the capabilities of Location Information.
A breakdown of countries and app categories used by Colocator apps.
Most popular Colocator alternatives in 2024.
| SDK | Apps Integrated | Provider |
| 63K | Nacho Lopez | |
| 6K | Urban Airship, Inc. | |
| 2K | 高德软件有限公司 | |
| 2K | 北京百度网讯科技有限公司 | |
| 625 | Environmental Systems Research Institute, Inc. | |
| 537 | PlotProjects B.V. | |
| 159 | Bluedot Industries, Inc. | |
| 117 | Rakuten Group, Inc. | |
| 93 | Ubudu SAS | |
| 63 | Proximi.io |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.