App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
4M | IXL Learning | *****@ixl.com | https://www.ixl.com/ | ||
434K | Wacom Co. Ltd. | *****@gmail.com | https://www.wacom.com/ | ||
122K | NeoLAB Convergence | *****@neolab.net | - | https://www.neosmartpen.com/ | |
75K | Royole Corporation | *****@royole.com | http://www.royole.com/ | ||
64K | NeoLAB Convergence | *****@neolab.net | - | https://www.neosmartpen.com/ | |
48K | Moleskine Srl | *****@bonobolabs.com | http://www.moleskine.com/ | ||
35K | PalmPower India Handheld Applications Private Ltd | *****@palmpower.in | http://www.palmpower.in/ | ||
30K | Montblanc GmbH | *****@montblanc.com | https://www.montblanc.com/ | ||
18K | 터치앤에듀touchnedu | *****@touchnedu.co.kr | - | http://www.touchnedu.co.kr/ | |
18K | XP-PEN TECH. | *****@xp-pen.com | https://www.xp-pen.com/ |
Full list contains 25 apps using MyScript InteractiveInk Runtime in the U.S, of which 21 are currently active and 9 have been updated over the past year, with publisher contacts included.
List updated on 7th July 2024
The MyScript InteractiveInk Runtime SDK is a Development Tools SDK provided by MyScript. By integrated this SDK, apps have the capabilities of Function Component.
A breakdown of countries and app categories used by MyScript InteractiveInk Runtime apps.
Most popular MyScript InteractiveInk Runtime alternatives in 2024.
SDK | Apps Integrated | Provider |
2M | Google LLC | |
1M | Google LLC | |
806K | Square, Inc. | |
425K | Google LLC | |
376K | Meta Platforms, Inc. | |
344K | Google LLC | |
301K | Jake Wharton | |
279K | Meta Platforms, Inc. | |
244K | Jsoup HTML Parser Team | |
233K | Software Mansion |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.