| App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
| 626 | Allstate Insurance Company | *****@infoarmor.com | https://www.allstateidentityprotection.com/ | ||
| 542 | Kookmin Bank Co., Ltd. | *****@gmail.com | http://www.kbstar.com/ | ||
| 120 | Replicon, Inc. | *****@replicon.com | http://www.replicon.com/ | ||
| 114 | Flywheel Software, Inc. | *****@flywheel.com | https://www.flywheel.com/ | ||
| 98 | Joseph Masilotti | *****@masilotti.com | http://masilotti.com/ | ||
| 56 | Jonathan Poteat | *****@renoryde.com | https://www.fundanyone.com/mobile-app/ | ||
| 35 | JEAVINS | *****@gmail.com | - | http://jeavins.com/ | |
| 25 | Pivotal Labs | - | - | http://www.pivotaltracker.com/ | |
| 10 | The Boston Consulting Group | *****@bcg.com | http://bcg.com/ |
Full list contains 9 apps using PivotalCoreKit in the U.S, of which 9 are currently active and 4 have been updated over the past year, with publisher contacts included.
List updated on 7th July 2024
The PivotalCoreKit SDK is a Development Tools SDK provided by VMware, Inc. By integrated this SDK, apps have the capabilities of Development Frameworks.
A breakdown of countries and app categories used by PivotalCoreKit apps.
Most popular PivotalCoreKit alternatives in 2024.
| SDK | Apps Integrated | Provider |
| 665K | Meta Platforms, Inc. | |
| 447K | Google LLC | |
| 371K | The Apache Software Foundation | |
| 318K | Meta Platforms, Inc. | |
| 179K | Ionic Team | |
| 173K | Ionic Team | |
| 49K | HTMLCleaner Community | |
| 43K | Ionic Team | |
| 35K | ReactiveX contributors | |
| 31K | Esoteric Software LLC |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.