Download a list of all 13 SDKs used by ZikTalk : Short videos.
SDK | SDK Category | Provider |
Flutter | Development Frameworks | Google LLC |
Android-Gif-Drawable | User Interface | Karol Wrótniak |
IMG.LY PhotoEditor | Function Component | img.ly GmbH |
Google ExoPlayer | Media Player | Google LLC |
Glide | Function Component | Google LLC |
AdMob Mediation Adapter (Tapjoy) | Advertising Aggregation | Google LLC |
Firebase Cloud Messaging | Message Pushing | Google LLC |
Google Analytics | User Behavior Analysis | Google LLC |
Firebase | Full Stack Integration | Google LLC |
Firebase Crashlytics | Performance Management | Google LLC |
Full list contains 13 SDKs used by ZikTalk : Short videos, provided by 4 SDK providers, covering 12 SDK categories.
List updated on 27th December 2024
A breakdown of categories and providers of SDKs used by ZikTalk : Short videos app.
Full list contains 12 SDKs used by ZikTalk : Short videos, provided by 4 SDK providers, covering 12 SDK categories.
List updated on 27th December 2024
ZikTalk : Short videos, a free Social app with 1M installations since first launched on 27th September 2016. Last updated on 21th December 2023.
Published by Ziktalk, a internet company based in South Korea.
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
5B | *****@instagram.com | http://instagram.com/ | |||
5B | Meta Platforms, Inc. | *****@fb.com | https://portal.facebook.com/app/ | ||
3B | Meta Platforms, Inc. | *****@fb.com | https://portal.facebook.com/app/ | ||
3B | TikTok Pte. Ltd. | *****@tiktok.com | https://shop.tiktok.com/business/en | ||
1B | X Corp. | *****@vine.co | http://vine.co/ | ||
905M | Likeme Pte. Ltd. | *****@likee.video | https://likee.com/ | ||
895M | TikTok Pte. Ltd. | *****@tiktok.com | https://shop.tiktok.com/business/en | ||
612M | Bigo Technology Pte. Ltd. | *****@bigo.sg | http://www.bigo.tv/ | ||
471M | ShareChat | *****@sharechat.co | - | https://mojapp.in/ | |
383M | XClub | *****@ilovexclub.com | https://ilovexclub.com/ |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.