Download a list of all 34 SDKs used by Team on the Run.
SDK | SDK Category | Provider |
WebRTC | Real-time Audio and Video | webrtc |
React Native | Development Frameworks | Meta Platforms, Inc. |
Jpush Alliance Junion | Advertising and Monetization | 深圳市和讯华谷信息技术有限公司 |
Square okio | Network Connection | Square, Inc. |
Google Lib Phone Number | Function Component | Google LLC |
FasterXML Jackson | Function Component | FasterXML, LLC |
Alfresco | Data Management Platform | Hyland Software, Inc. |
Android-Gif-Drawable | User Interface | Karol Wrótniak |
Facebook Fresco | Function Component | Meta Platforms, Inc. |
SQL Cipher | Database | Zetetic, LLC. |
Full list contains 34 SDKs used by Team on the Run, provided by 20 SDK providers, covering 18 SDK categories.
List updated on 27th December 2024
A breakdown of categories and providers of SDKs used by Team on the Run app.
Full list contains 18 SDKs used by Team on the Run, provided by 20 SDK providers, covering 18 SDK categories.
List updated on 27th December 2024
Team on the Run, a free Business app with 56K installations since first launched on 11th June 2014. Last updated on 21th December 2023.
Published by TeamOnTheRun
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
2B | Samsung Electronics Co., Ltd. | *****@samsung.com | http://www.samsung.com/sec | ||
1B | *****@linkedin.com | http://www.linkedin.com/ | |||
1B | zoom.us | *****@zoom.us | https://zoom.us/ | ||
529M | Google LLC | *****@google.com | http://www.google.com/accessibility | ||
397M | Microsoft Corporation | *****@microsoft.com | https://docs.microsoft.com/en-us/intune/ | ||
191M | MobiSystems | *****@mobisystems.com | http://www.mobisystems.com/ | ||
178M | MobiSystems | *****@mobisystems.com | http://www.mobisystems.com/ | ||
143M | Uber Technologies, Inc. | *****@jumpbikes.com | https://jump.com/ | ||
142M | Meta Platforms, Inc. | *****@fb.com | https://portal.facebook.com/app/ | ||
140M | Adobe | *****@adobe.com | https://twitter.com/ConnectSupport |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.