Download a list of all 31 SDKs used by Steerpath Smart Office.
SDK | SDK Category | Provider |
React Native | Development Frameworks | Meta Platforms, Inc. |
AWS Mobile Core | Intelligent Platform | Amazon Web Services, Inc. |
Square okio | Network Connection | Square, Inc. |
Brtbeacon Technology Indoor Map | Map Services | 智石说(北京)科技有限公司 |
Steerpath | Map Services | Steerpath Oy |
Parceler | Function Component | Parceler Team |
Smart Location Library | Location Information | Nacho Lopez |
Facebook Fresco | Function Component | Meta Platforms, Inc. |
React Native Permissions | Function Component | Mathieu Acthernoene |
ACRA(Application Crash Reports for Android) | Performance Management | ARCA organization |
Full list contains 31 SDKs used by Steerpath Smart Office, provided by 19 SDK providers, covering 13 SDK categories.
List updated on 27th December 2024
A breakdown of categories and providers of SDKs used by Steerpath Smart Office app.
Full list contains 13 SDKs used by Steerpath Smart Office, provided by 19 SDK providers, covering 13 SDK categories.
List updated on 27th December 2024
Steerpath Smart Office, a free Maps & Navigation app with 945 installations since first launched on 7th October 2019. Last updated on 21th December 2023.
Published by Steerpath, a internet company based in Finland.
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
829M | Uber Technologies, Inc. | *****@jumpbikes.com | https://jump.com/ | ||
219M | Petal Maps Team | *****@aspiegel.com | - | https://www.petalmaps.com/?utm_source=GooglePlay | |
195M | ® SUOL INNOVATIONS LTD | *****@indriver.com | https://delivery.indrive.com/ | ||
179M | Ola (ANI TECHNOLOGIES PRIVATE LIMITED) | *****@zipcash.in | https://www.olamoney.com/ | ||
146M | Moovit | *****@moovit.com | https://www.moovit.com/ | ||
123M | Mikromobilnost LLC Belgrade | *****@market.yandex.ru | https://market.yandex.ru/ | ||
115M | 99 Tecnologia LTDA | *****@99app.com | - | https://99app.com/r/driver/play-store | |
100M | Waze | *****@waze.com | http://www.waze.com/ | ||
100M | Intertech Services AG | *****@tanker.yandex.ru | - | https://zapravki.yandex.ru/ | |
97M | DiDi Global | *****@didiglobal.com | - | https://web.didiglobal.com/ |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.