Download a list of all 12 SDKs used by SmartPay Business.
SDK | SDK Category | Provider |
Greenrobot EventBus | Message Pushing | greenrobot Community |
ID Scan ID Parser | Identity Verification | IDScan.net. |
ID Scan Camera Scanning | Scan Recognition | IDScan.net. |
AdMob Mediation Adapter (Tapjoy) | Advertising Aggregation | Google LLC |
Microsoft App Center | Application Full Chain Service | Microsoft Corporation |
Firebase Cloud Messaging | Message Pushing | Google LLC |
Google Maps | Map Services | Google LLC |
Google Analytics | User Behavior Analysis | Google LLC |
Firebase | Full Stack Integration | Google LLC |
ZXing Barcode Scanner | Scan Recognition | Zxing Project Team |
Full list contains 12 SDKs used by SmartPay Business, provided by 7 SDK providers, covering 10 SDK categories.
List updated on 27th December 2024
A breakdown of categories and providers of SDKs used by SmartPay Business app.
Full list contains 10 SDKs used by SmartPay Business, provided by 7 SDK providers, covering 10 SDK categories.
List updated on 27th December 2024
SmartPay Business, a free Maps & Navigation app with 20K installations since first launched on 20th June 2014. Last updated on 21th December 2023.
Published by Cumberland Farms, a internet company based in United States of America (USA).
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
829M | Uber Technologies, Inc. | *****@jumpbikes.com | https://jump.com/ | ||
219M | Petal Maps Team | *****@aspiegel.com | - | https://www.petalmaps.com/?utm_source=GooglePlay | |
195M | ® SUOL INNOVATIONS LTD | *****@indriver.com | https://delivery.indrive.com/ | ||
179M | Ola (ANI TECHNOLOGIES PRIVATE LIMITED) | *****@zipcash.in | https://www.olamoney.com/ | ||
146M | Moovit | *****@moovit.com | https://www.moovit.com/ | ||
123M | Mikromobilnost LLC Belgrade | *****@market.yandex.ru | https://market.yandex.ru/ | ||
115M | 99 Tecnologia LTDA | *****@99app.com | - | https://99app.com/r/driver/play-store | |
100M | Waze | *****@waze.com | http://www.waze.com/ | ||
100M | Intertech Services AG | *****@tanker.yandex.ru | - | https://zapravki.yandex.ru/ | |
97M | DiDi Global | *****@didiglobal.com | - | https://web.didiglobal.com/ |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.