Download a list of all 34 SDKs used by Shahid - ﺷﺎﻫﺪ.
SDK | SDK Category | Provider |
React Native | Development Frameworks | Meta Platforms, Inc. |
Firebase DynamicLinks | Deep Linking | Google LLC |
Lotame | Data Management Platform | Lotame Solutions, Inc. |
Google APIs for Objective-C for REST | Function Component | Google LLC |
Google Promises | Function Component | Google LLC |
Google Utilities | Function Component | Google LLC |
Google SignIn | Identity Verification | Google LLC |
Facebook Login | Social Networking | Meta Platforms, Inc. |
Facebook Yoga | Development Frameworks | Meta Platforms, Inc. |
Dynatrace OneAgent | Performance Management | Dynatrace, Inc. |
Full list contains 34 SDKs used by Shahid - ﺷﺎﻫﺪ, provided by 15 SDK providers, covering 15 SDK categories.
List updated on 28th December 2024
A breakdown of categories and providers of SDKs used by Shahid - ﺷﺎﻫﺪ app.
Full list contains 15 SDKs used by Shahid - ﺷﺎﻫﺪ, provided by 15 SDK providers, covering 15 SDK categories.
List updated on 28th December 2024
Shahid - ﺷﺎﻫﺪ, a free Entertainment app with 2K installations since first launched on 1th June 2014. Last updated on 21th December 2023.
Published by MBC Group, a internet company based in United Arab Emirates.
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
41M | TikTok Ltd. | *****@bkl.co.kr | - | http://www.tiktok.com/ | |
2M | Tencent Technology (Shenzhen) Company Limited | *****@tencent.com | https://tingting.qq.com/ | ||
2M | Youku.com Inc. | *****@service.alibaba.com | - | http://www.youku.com/ | |
1M | 广州虎牙信息科技有限公司 | *****@huya.com | http://www.huya.com/ | ||
810K | Wuhan Ouyue Online TV Co.,Ltd. | *****@douyu.tv | - | http://www.douyu.com/ | |
784K | Beijing Damai Cultural Media Development Co., Ltd. | *****@member.alibaba.com | https://m.damai.cn/ | ||
421K | Free Puzzle Games | *****@foxmail.com | - | https://app.beiyangzeren.com/ | |
307K | ShenZhen Youka Interaction Technology Co.,Ltd | *****@uxin.com | - | https://www.kilamanbo.com/Viewsh5/manboWapParter | |
248K | Sohu.com Inc. (NASDAQ: SOHU) | *****@sohu-inc.com | - | http://m.tv.sohu.com/ | |
240K | CAS TECH. | *****@yandex.com | - | http://www.cas-technology.online/ |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.