Download a list of all 31 SDKs used by Robson.
SDK | SDK Category | Provider |
React Native | Development Frameworks | Meta Platforms, Inc. |
Twilio Programmable Voice | VoIP | Twilio, Inc. |
Square okio | Network Connection | Square, Inc. |
Facebook App Links | Deep Linking | Meta Platforms, Inc. |
Facebook Login | Social Networking | Meta Platforms, Inc. |
Social Networking | Meta Platforms, Inc. | |
Facebook Fresco | Function Component | Meta Platforms, Inc. |
Facebook Messenger Share Kit | Login and Share | Meta Platforms, Inc. |
ShortcutBadger | User Interface | Leo Lin |
React Native Permissions | Function Component | Mathieu Acthernoene |
Full list contains 31 SDKs used by Robson, provided by 14 SDK providers, covering 15 SDK categories.
List updated on 27th December 2024
A breakdown of categories and providers of SDKs used by Robson app.
Full list contains 15 SDKs used by Robson, provided by 14 SDK providers, covering 15 SDK categories.
List updated on 27th December 2024
Robson, a free Business app with 100K installations since first launched on 10th January 2019. Last updated on 21th December 2023.
Published by Robson AI
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
2B | Samsung Electronics Co., Ltd. | *****@samsung.com | http://www.samsung.com/sec | ||
1B | *****@linkedin.com | http://www.linkedin.com/ | |||
1B | zoom.us | *****@zoom.us | https://zoom.us/ | ||
529M | Google LLC | *****@google.com | http://www.google.com/accessibility | ||
397M | Microsoft Corporation | *****@microsoft.com | https://docs.microsoft.com/en-us/intune/ | ||
191M | MobiSystems | *****@mobisystems.com | http://www.mobisystems.com/ | ||
178M | MobiSystems | *****@mobisystems.com | http://www.mobisystems.com/ | ||
143M | Uber Technologies, Inc. | *****@jumpbikes.com | https://jump.com/ | ||
142M | Meta Platforms, Inc. | *****@fb.com | https://portal.facebook.com/app/ | ||
140M | Adobe | *****@adobe.com | https://twitter.com/ConnectSupport |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.