Download a list of all 49 SDKs used by PULL&BEAR.
SDK | SDK Category | Provider |
Square okio | Network Connection | Square, Inc. |
Ignite Realtime JXMPP | Instant Messaging | Ignite Realtime Team |
Facebook App Links | Deep Linking | Meta Platforms, Inc. |
Facebook Login | Social Networking | Meta Platforms, Inc. |
Firebase Remote Config | Function Component | Google LLC |
Social Networking | Meta Platforms, Inc. | |
Firebase Authentication | Identity Verification | Google LLC |
Oracle Responsys Mobile | Message Pushing | Oracle Corporation |
Naver ID | Function Component | NAVER Corp. |
Smack | Instant Messaging | Ignite Realtime Community |
Full list contains 49 SDKs used by PULL&BEAR, provided by 27 SDK providers, covering 22 SDK categories.
List updated on 27th December 2024
A breakdown of categories and providers of SDKs used by PULL&BEAR app.
Full list contains 22 SDKs used by PULL&BEAR, provided by 27 SDK providers, covering 22 SDK categories.
List updated on 27th December 2024
PULL&BEAR, a free Shopping app with 19M installations since first launched on 25th April 2014. Last updated on 21th December 2023.
Published by Inditex, a internet company based in Spain.
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
834M | Vivo Website | *****@vivo.com | https://www.vivo.com/ | ||
733M | Amazon Mobile LLC | *****@socialchorus.com | https://www.amazon.com/live/creator | ||
645M | Alibaba Mobile | *****@allylikes.com | https://www.allylikes.com/ | ||
625M | Wish Inc. | *****@wish.com | http://www.wish.com/local | ||
622M | Flipkart | *****@flipkart.com | - | https://seller.flipkart.com/ | |
545M | Roadget Business PTE. LTD. | *****@romwe.com | - | https://www.romwe.com/ | |
473M | Amazon Mobile LLC | *****@socialchorus.com | https://www.amazon.com/live/creator | ||
450M | Lazada Mobile | *****@care.lazada.com | http://www.lazada.com/ | ||
447M | Meesho | *****@meesho.com | https://www.meesho.com/ | ||
390M | Alibaba Mobile | *****@allylikes.com | https://www.allylikes.com/ |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.