Download a list of all 29 SDKs used by MyJoyOnline.
SDK | SDK Category | Provider |
Volcengine Intelligent Marketing | Marketing Platform | 北京火山引擎科技有限公司 |
AWS Lex | Intelligent Chat | Amazon Web Services, Inc. |
AWS Mobile Core | Intelligent Platform | Amazon Web Services, Inc. |
Square okio | Network Connection | Square, Inc. |
AWS Cognito | Identity Verification | Amazon Web Services, Inc. |
Facebook App Links | Deep Linking | Meta Platforms, Inc. |
Facebook Login | Social Networking | Meta Platforms, Inc. |
Social Networking | Meta Platforms, Inc. | |
Facebook Messenger Share Kit | Login and Share | Meta Platforms, Inc. |
Google ExoPlayer | Media Player | Google LLC |
Full list contains 29 SDKs used by MyJoyOnline, provided by 10 SDK providers, covering 18 SDK categories.
List updated on 27th December 2024
A breakdown of categories and providers of SDKs used by MyJoyOnline app.
Full list contains 18 SDKs used by MyJoyOnline, provided by 10 SDK providers, covering 18 SDK categories.
List updated on 27th December 2024
MyJoyOnline, a free News & Magazines app with 325K installations since first launched on 12th May 2016. Last updated on 21th December 2023.
Published by Multimedia Group
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
4B | Google LLC | *****@google.com | http://www.google.com/accessibility | ||
2B | *****@flipboard.com | http://www.flipboard.com/ | |||
837M | *****@flipboard.com | http://www.flipboard.com/ | |||
342M | upday GmbH & Co. KG | *****@upday.com | https://www.upday.com/ | ||
252M | Eterno Infotech | *****@dailyhunt.me | - | https://m.dailyhunt.me/ | |
161M | Opera | *****@opera.com | - | https://www.opera.com/ | |
108M | Sony Group Corporation | *****@jp.sony.com | http://www.sony.net/lspx-p1/product | ||
101M | TV Today Network Limited | *****@gmail.com | http://www.cosmopolitan.in/ | ||
89M | Baca Family | *****@baca.family | http://berita.baca.co.id/ | ||
71M | Particle Media Inc. | *****@newsbreak.com | - | https://www.newsbreak.com/ |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.