Download a list of all 51 SDKs used by MyID - One ID for Everything.
SDK | SDK Category | Provider |
WebRTC | Real-time Audio and Video | webrtc |
Jpush Alliance Junion | Advertising and Monetization | 深圳市和讯华谷信息技术有限公司 |
Greenrobot EventBus | Message Pushing | greenrobot Community |
HtmlCleaner | Development Frameworks | HTMLCleaner Community |
ASM | Function Component | OW2 Consortium |
Square okio | Network Connection | Square, Inc. |
Google Lib Phone Number | Function Component | Google LLC |
FasterXML Jackson | Function Component | FasterXML, LLC |
Facebook App Links | Deep Linking | Meta Platforms, Inc. |
Facebook Login | Social Networking | Meta Platforms, Inc. |
Full list contains 51 SDKs used by MyID - One ID for Everything, provided by 28 SDK providers, covering 19 SDK categories.
List updated on 27th December 2024
A breakdown of categories and providers of SDKs used by MyID - One ID for Everything app.
Full list contains 19 SDKs used by MyID - One ID for Everything, provided by 28 SDK providers, covering 19 SDK categories.
List updated on 27th December 2024
MyID - One ID for Everything, a free Entertainment app with 16M installations since first launched on 3th September 2019. Last updated on 21th December 2023.
Published by TELECOM INTERNATIONAL MYANMAR COMPANY LIMITED
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
5B | Google LLC | *****@google.com | http://www.google.com/accessibility | ||
2B | Netflix, Inc. | *****@netflix.com | http://www.netflix.com/ | ||
2B | Mi Video | *****@xiaomi.com | - | https://global-e.mi.com/ | |
813M | vivo Co.,Ltd | *****@vivo.com | http://www.vivoglobal.com/ | ||
742M | Novi Digital | *****@hotstar.com | https://www.hotstar.com/ | ||
599M | Amazon Mobile LLC | *****@socialchorus.com | https://www.amazon.com/live/creator | ||
528M | Google LLC | *****@google.com | http://www.google.com/accessibility | ||
433M | Outfit7 Limited | *****@outfit7.com | https://outfit7.com/game-support/ | ||
422M | Jio Platforms Limited | *****@jio.com | https://jiomeetpro.jio.com/ | ||
402M | Samsung India Electronics Ltd. | *****@samsung.com | https://www.samsung.com/in/microsite/my-galaxy/upgrade/ |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.