Download a list of all 30 SDKs used by KineMaster-Video Editor&Maker.
SDK | SDK Category | Provider |
Firebase Database | Database | Google LLC |
Volcengine Intelligent Marketing | Marketing Platform | 北京火山引擎科技有限公司 |
Jpush Alliance Junion | Advertising and Monetization | 深圳市和讯华谷信息技术有限公司 |
Square okio | Network Connection | Square, Inc. |
FasterXML Jackson | Function Component | FasterXML, LLC |
Firebase Remote Config | Function Component | Google LLC |
Firebase Authentication | Identity Verification | Google LLC |
Firebase Cloud Storage | Cloud Storage | Google LLC |
AdMob Mediation Adapter (Facebook) | Advertising Aggregation | Google LLC |
Google ExoPlayer | Media Player | Google LLC |
Full list contains 30 SDKs used by KineMaster-Video Editor&Maker, provided by 12 SDK providers, covering 15 SDK categories.
List updated on 27th December 2024
A breakdown of categories and providers of SDKs used by KineMaster-Video Editor&Maker app.
Full list contains 15 SDKs used by KineMaster-Video Editor&Maker, provided by 12 SDK providers, covering 15 SDK categories.
List updated on 27th December 2024
KineMaster-Video Editor&Maker, a free Video Players & Editors app with 464M installations since first launched on 26th December 2013. Last updated on 21th December 2023.
Published by KineMaster, Video Editor Experts Group
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
15B | Google LLC | *****@google.com | http://www.google.com/accessibility | ||
8B | Google LLC | *****@google.com | http://www.google.com/accessibility | ||
1B | MX Media & Entertainment Pte Ltd | *****@mxlivevideo.com | - | https://mxlivevideo.com/ | |
801M | Bytedance Pte. Ltd. | *****@bytedance.com | https://www.capcut.com/ | ||
748M | TikTok Pte. Ltd. | *****@tiktok.com | https://shop.tiktok.com/business/en | ||
510M | QuVideo Inc. Video Editor & Video Maker App | *****@vivavideo.tv | - | http://www.vivavideo.tv/ | |
508M | Joyo Technology Pte Ltd | *****@kwai.com | http://kwai.com/ | ||
464M | KineMaster, Video Editor Experts Group | *****@beatsyncapp.com | https://www.kinemaster.com/ | ||
439M | Joyo Technology Pte. Ltd. | *****@snackvideo.com | - | https://www.snackvideo.com/ | |
429M | PLAYIT TECHNOLOGY PTE. LTD. | *****@playit.app | http://www.playit.app/ |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.