Download a list of all 42 SDKs used by 星島頭條.
SDK | SDK Category | Provider |
Faceunity Beauty | Beauty Filter | 杭州相芯科技有限公司 |
Aliyun Cloud Short Video | Short Video | 阿里云计算有限公司 |
Aliyun Cloud Player | Media Player | 阿里云计算有限公司 |
Aliyun Cloud Object Storage | Cloud Storage | 阿里云计算有限公司 |
Aliyun Logging Service | Function Component | 阿里云计算有限公司 |
Greenrobot EventBus | Message Pushing | greenrobot Community |
Square okio | Network Connection | Square, Inc. |
Umeng Application Performance Monitoring | Performance Management | 友盟同欣(北京)科技有限公司 |
Umeng Mobile Statistics | User Behavior Analysis | 友盟同欣(北京)科技有限公司 |
Facebook Login | Social Networking | Meta Platforms, Inc. |
Full list contains 42 SDKs used by 星島頭條, provided by 20 SDK providers, covering 22 SDK categories.
List updated on 28th December 2024
A breakdown of categories and providers of SDKs used by 星島頭條 app.
Full list contains 22 SDKs used by 星島頭條, provided by 20 SDK providers, covering 22 SDK categories.
List updated on 28th December 2024
星島頭條, a free News & Magazines app with 2M installations since first launched on 14th September 2011. Last updated on 21th December 2023.
Published by Sing Tao Ltd
App | Installs | Publisher | Publisher Email | Publisher Social | Publisher Website |
4B | Google LLC | *****@google.com | http://www.google.com/accessibility | ||
2B | *****@flipboard.com | http://www.flipboard.com/ | |||
837M | *****@flipboard.com | http://www.flipboard.com/ | |||
342M | upday GmbH & Co. KG | *****@upday.com | https://www.upday.com/ | ||
252M | Eterno Infotech | *****@dailyhunt.me | - | https://m.dailyhunt.me/ | |
161M | Opera | *****@opera.com | - | https://www.opera.com/ | |
108M | Sony Group Corporation | *****@jp.sony.com | http://www.sony.net/lspx-p1/product | ||
101M | TV Today Network Limited | *****@gmail.com | http://www.cosmopolitan.in/ | ||
89M | Baca Family | *****@baca.family | http://berita.baca.co.id/ | ||
71M | Particle Media Inc. | *****@newsbreak.com | - | https://www.newsbreak.com/ |
Use Fork for Lead Generation, Sales Prospecting, Competitor Research and Partnership Discovery.